| (A) | LBVKMAMCH - Details Of Dean Or Principal & Medical Superintendent 2025-2026 |
| (B) | LBVKMAMCH - Details Of Teaching Staff 2025-2026 |
| (C) | LBVKMAMCH - Details Of Non-Teaching Staff 2025-2026 |
| (D) | LBVKMAMCH - Details Of Hospital & Modern Medical Staff 2025-2026 |
| (E) | LBVKMAMCH - Details Of 1st BAMS Students Admitted Merit Wise For The A. Y. 2025-2026 |
| (F) | LBVKMAMCH - Details Of Research Papers Published by Faculties 2025-2026 |
| (G) | LBVKMAMCH - Details Of Research Activities/Seminars/CME 2025-2026 |
| (H) | LBVKMAMCH - Details Of Instituional Committees & College Council 2025-2026 |
| (I) | LBVKMAMCH - Details Of Awards And Achievements 2025-2026 |
| (J) | LBVKMAMCH - Details Of Co-Curricular Activities and NSS 2025-2026 |
| (K) | LBVKMAMCH - Details Of Cultural Activities 2025-2026 |
| (L) | LBVKMAMCH - Details Of Affiliated University 2025-2026 |
| (M) | LBVKMAMCH - Details Of Results - 2025-2026 |
| (N) | LBVKMAMCH - Academic Term & Vacation Schedule For the Year 2025-2026 for Teachers By MUHS Nashik |
| (O) | LBVKMAMCH - Academic Term & Vacation Schedule For the Year 2025-2026 for Student By MUHS Nashik |
| (P) | LBVKMAMCH - Yearly Attendance Reports
- January to December 2025 Teaching, Non Teaching & Hospital Staff Attendance Reports
- January to December 2025 Student Attendance Reports |
| (Q) | LBVKMAMCH - Yearly OPD / IPD Reports
- January to December 2025 OPD & IPD Reports |
| (R) | LBVKMAMCH - Monthly Attendance Reports - February 2026 - Non Teaching Staff, Teaching Staff, Hospital Staff, & Students |
| (S) | LBVKMAMCH - Monthly OPD / IPD Reports - February 2026 - Number Of Patients - OPD/IPD, Daily Patients - IPD, Daily Bed Occupancy - IPD |